CS2 Skin Market Report
June 2026 · rolling 30-day window · computed from cschart's proprietary dataset (11,406 skins tracked hourly). Free to cite with a link to cschart.com.
Index performance — 30 days
Biggest winners — 30 days
- 1AWP | Wildfire$221.58 → $249.0212.38%
- 2Glock-18 | Water Elemental$59.26 → $64.258.42%
- 3M4A4 | The Emperor$273.70 → $296.438.30%
- 4AK-47 | Vulcan$407.21 → $437.047.33%
- 5AWP | Asiimov$129.98 → $139.337.19%
- 6AWP | Neo-Noir$61.69 → $65.826.69%
- 7Desert Eagle | Blaze$701.96 → $736.274.89%
- 8AK-47 | Redline$34.70 → $36.294.58%
- 9AK-47 | The Empress$103.74 → $106.792.94%
- 10AK-47 | Frontside Misty$19.43 → $19.952.68%
Biggest losers — 30 days
- 1AK-47 | Case Hardened$264.44 → $245.797.05%
- 2USP-S | Kill Confirmed$126.92 → $122.293.65%
- 3AWP | Lightning Strike$575.55 → $561.892.37%
- 4M4A4 | Asiimov$233.95 → $230.841.33%
- 5AWP | Containment Breach$105.24 → $105.090.14%
- 6AWP | Hyper Beast$39.66 → $39.610.13%
- 7AK-47 | Bloodsport$204.80 → $205.130.16%
- 8USP-S | Orion$220.95 → $221.540.27%
- 9M4A1-S | Printstream$218.34 → $223.562.39%
- 10AK-47 | Asiimov$46.21 → $47.322.40%
Methodology. Indices are the average price of their constituents, sampled hourly from market data (see methodology). Movers compare each skin's first and last daily close in the window; minimum liquidity applies. Quote freely — please credit and link cschart.com.